Domestic RO Membrane can effectively remove bacteria, viruses, heavy metals and other harmful substances in water.
Widely used in household water purifier market, household water purifier, water dispenser, commercial water purifier.
MODEL | FLOW G(T) | REJECTION (%) | INPUT TDS (ppm) | PRESSURE (psi) | RECOVERY (%) |
ULP-1812-75 | 75 (0.28) | 98 | 500 | 70 | 30 |
ULP-1812-100 | 100 (0.38) | 98 | 500 | 70 | 30 |
ULP-1812-150 | 150 (0.57) | 98 | 500 | 70 | 30 |
ULP-3012-200 | 200 (1.14) | 97 | 500 | 70 | 30 |
ULP-3012-300 | 300 (1.14) | 97 | 500 | 70 | 30 |
ULP-3012-400 | 400 (1.6) | 97 | 500 | 100 | 30 |
ULP-3013-400 | 400 (1.7) | 97 | 500 | 100 | 30 |
ULP-3013-500 | 500 (1.9) | 97 | 500 | 100 | 30 |
ULP-3013-600 | 600 (2.3) | 97 | 500 | 100 | 30 |
ULP-3013-700 | 700 (2.6) | 97 | 500 | 100 | 30 |
ULP-3213-800 | 800 (3.02) | 97 | 500 | 100 | 30 |
ULP-3413-1000 | 1000 (3.8) | 97 | 500 | 100 | 30 |
Recommended Products